| Tree | People | Records | Photos |
|---|---|---|---|
| Dorn Nov 5_2010 | 58 | 65 | 0 |
| Dwyer, Bennett, Murray, Loftus, Pratt, Nibbs, Donahue, Williams | 3575 | 1534 | 21 |
| Dwyer, Bennett, Murray, Loftus, Pratt, Nibbs, Donahue, Williams | 3630 | 1640 | 21 |
| EMERY backup Feb 5_2012 | 884 | 159 | 0 |
| Jay Family Tree Bkup Oct 14_ 2012 | 3710 | 1914 | 24 |
| Karen Family Tree Backkup Oct 24_2012 | 6926 | 1445 | 19 |
| Schmidt, Bowman, Hahn | 6857 | 947 | 18 |
| Schroeder Family Tree Backkup Oct 14_2012 | 6821 | 987 | 1 |
| Message Board | Posts | Last Post |
|---|---|---|
| Surnames > Roser | 159 | 22 Jan 2013 2:22AM |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 5 Dec 2000 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
Find other members similar to KAREND in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now