| Name | Location | Date Range |
|---|---|---|
| Taylor | Carteret County, North Carolina, USA | 1836 - 1909 |
| Brown | Jones/Onslow Co.,North Carolina | 1945 - 1500 |
| Green (e) | Jones Co., North Carolina | 1900 - 1500 |
| Eubank | Onslow County, North Carolina, USA | 1758 - 1902 |
| Waters | Pollocksville, Jones County, NC, USA | 1873 - 1956 |
| Moore | Jones County, North Carolina, USA | 1744 - 1956 |
| Tree | People | Records | Photos |
|---|---|---|---|
| Eubanks Family Tree | 7769 | 7354 | 1276 |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 28 Dec 2008 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Male |
| Age Group | 60+ |
| Education | Some College |
| Employment | Retired |
| Occupation | Professional |
| Religion | Christian / Protestant |
| Experience Level | Intermediate |
| Researching since | 2008 |
| How often? | Almost every day |
Find other members similar to Virgil_Eubanks in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now