Surnames of interest - NEAL/NEALL/NEIL, Hodges, McCurry, McKusick, McPherson, Rice, Hawkins, Turner, Hart & Knight. Looking for link between Zachariah Neal of Beaver Pond, Virginia, and James Milton Neal. PATERNAL HAPLOGROUP R1b1a2, M-269, Modal 6 UK L21+, proven by DNA through my father. Possible NPE (non-paternal event) in the Neal line. This means a single woman has a child and uses her surname as the child's last name. DNA results to date point in this direction.
***NEW DNA PROVEN MATERNAL HAPLOGROUP - U4a1 ("The Travelers"). Follows only my father's maternal line - mother Grace Hart, grandmother Susan Rice, great-grandmother Christine Zumwalt.
| Name | Location | Date Range |
|---|---|---|
| McCurry | Nolichucky River, Greene County, Tennessee, USA | 1843 - |
| Landrum / Lendrum | Born Virginia, USA, died Missouri, USA | 1823 - 1857 |
| Neal, Neil | Virginia / Tennessee, USA | 1700 - 1825 |
| Turner | Grainger, Tennessee, USA | 1827 - 1903 |
| Knight | Kentucky / Missouri | 1800 - 1910 |
| Rice | Texas County, Missouri, USA | 1825 - 1888 |
| Lautenschlager | S. Russia | 1800 - 1850 |
| Tree | People | Records | Photos |
|---|---|---|---|
| Hagen Family Tree |
| Message Board | Posts | Last Post |
|---|---|---|
| DNA Research > General Research | 4181 | 22 May 2013 2:21AM |
| Counties > Texas | 4438 | 21 May 2013 11:02PM |
| Immigration and Emigration > Germans from Russia | 808 | 21 May 2013 10:45PM |
| Surnames > Neal | 3723 | 21 May 2013 11:17AM |
| Ontario > York | 8730 | 20 May 2013 7:26PM |
| Surnames > Hart | 7438 | 19 May 2013 7:35PM |
| Counties > Tazewell | 2278 | 16 May 2013 7:36PM |
| Counties > Clatsop | 820 | 10 May 2013 12:31AM |
| Ontario > Peterborough | 2477 | 8 May 2013 4:50PM |
| Surnames > McAuley | 418 | 4 May 2013 2:16PM |
| Message Board Category |
|---|
| Localities > Western Europe > Switzerland |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 26 Apr 2008 |
| Last signed in | 4 months ago |
| Profile updated | This month |
| Age Group | 60+ |
| Education | Some College |
| Employment | Retired |
| Occupation | Other |
| Languages | English |
| Lineage | British Isles, Native American |
| Religion | Christian / Protestant |
| Experience Level | Intermediate |
| How often? | Almost every day |
Find other members similar to DianeHagen48 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now