| Name | Location | Date Range |
|---|---|---|
| Morris | Baker County, Oregon, USA | |
| Walsh | Ballingarrane, Cloyne, Co. Cork, Ireland to St. Louis, Missouri, USA | 1850 - 2013 |
| Titus | Minnesota, USA | 1800 - 2008 |
| Miller | Ray County, Missouri, USA | 1600 - 2008 |
| Tree | People | Records | Photos |
|---|---|---|---|
| Michelle's Family | 652 | 806 | 29 |
| Tony's Family | 4875 | 1 | 0 |
| Message Board | Posts | Last Post |
|---|---|---|
| Counties > Nassau | 3500 | 18 May 2013 10:35PM |
| Surnames > Morris | 13119 | 18 May 2013 10:20PM |
| Surnames > Miller | 25061 | 18 May 2013 10:13PM |
| Surnames > Walsh | 6636 | 18 May 2013 8:35PM |
| Surnames > Berg | 1440 | 18 May 2013 7:42PM |
| Cork > General | 28088 | 18 May 2013 6:57PM |
| Counties > Multnomah | 8160 | 18 May 2013 3:29PM |
| Surnames > Titus | 1380 | 17 May 2013 11:59PM |
| Ontario > Hastings | 10325 | 17 May 2013 7:34AM |
| Surnames > McConnell | 3435 | 16 May 2013 1:54PM |
| Counties > Ray | 2339 | 14 May 2013 3:29AM |
| Surnames > Marsh | 3926 | 13 May 2013 10:29PM |
| Counties > Hancock | 3899 | 12 May 2013 3:25PM |
| Surnames > Finke | 129 | 12 May 2013 2:49AM |
| Surnames > Ritter | 1730 | 11 May 2013 9:21PM |
| Counties > Baker | 2753 | 10 May 2013 7:28AM |
| Royalty and Nobility > Links to Royal Households | 350 | 6 May 2013 8:51PM |
| Royalty and Nobility > British Isles Royalty | 616 | 6 May 2013 3:21PM |
| Medieval History > Medieval Genealogy | 877 | 3 May 2013 4:53PM |
| Surnames > Houghtaling | 420 | 30 Apr 2013 11:46PM |
| Counties > Washington | 1910 | 25 Apr 2013 4:31AM |
| Surnames > Wenger | 361 | 23 Apr 2013 10:14PM |
| Surnames > Fails | 96 | 3 Apr 2013 4:23PM |
| Intertribal > Chiefs | 517 | 25 Mar 2013 12:38AM |
| Surnames > Varney | 1021 | 22 Mar 2013 11:35PM |
| Surnames > Decoursey | 97 | 2 Mar 2013 1:18PM |
| Surnames > Makinson | 182 | 22 Feb 2013 2:36AM |
| Surnames > Seright | 30 | 18 Oct 2012 2:43PM |
| Counties > Ferry | 161 | 1 Oct 2012 1:10AM |
| Surnames > Givnin | 8 | 11 Jun 2012 2:24PM |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 22 Nov 2007 |
| Last signed in | 4 months ago |
| Profile updated | 3 months ago |
| Member Name | SarahMorris1701 |
| Gender | Female |
| Age Group | 50-59 |
| Education | Graduate Degree |
| Employment | Full-time |
| Occupation | Medical / Health Services |
| Languages | English |
| Lineage | Northern European, British Isles, Western European |
| Religion | Christian / Catholic |
| Experience Level | Advanced |
| Researching since | 1977 |
| How often? | Almost every day |
Find other members similar to Sarah Morris in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now