| Name | Location | Date Range |
|---|---|---|
| Birke, Burke, Bierke | Posnan, Poland | 1750 - 1930 |
| Nicodemus | Western Pennsylvania and Kent, England | 1400 - 1930 |
| Oskin | Western Pennsylvania and Glamorgan, Wales | 1400 - 1930 |
| Foley | Clayton, Jefferson County, New York, USA | 1800 - 1900 |
| Maine | South Carolina, USA | 1680 - 1820 |
| Becker | Kranzburg, South Dakota, USA | 1800 - 1930 |
| Marx | Kranzburg, South Dakota, USA | 1800 - 1930 |
| Schaack | Kranzburg, South Dakota, USA | 1800 - 1930 |
| Graham | New York, USA | 1775 - 1875 |
| Swanson | Goodhue County, Minnesota, USA | 1850 - 1930 |
| Schmitt, Schmit, Schmidt | Kranzburg, South Dakota, USA | 1800 - 1930 |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 17 Jun 2006 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Female |
| Age Group | 60+ |
| Education | Graduate Degree |
| Employment | Retired |
| Occupation | Sales |
| Lineage | British Isles, Western European |
| Experience Level | Intermediate |
| Researching since | 1968 |
| How often? | Almost every day |
Find other members similar to KAurichio in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now