I follow the surnames BASKETT, BRIGGS, COPPINGER, NUTTY, RICHARDS.
| Name | Location | Date Range |
|---|---|---|
| Veitch | Scotland | 1700 - 1900 |
| Baskett | England | 1700 - 1850 |
| Briggs | England | 1800 - 1854 |
| Tree | People | Records | Photos |
|---|---|---|---|
| BASKETT (Gertrude) England | 17 | 47 | 0 |
| BASKETT (Susan) Cheshire & USA | 5 | 0 | 0 |
| BASKETT (William) New Zealand | 5 | 0 | 0 |
| BASKETT + Morgan England | 10 | 11 | 0 |
| BATT Family, Sheerness Kent | 8 | 0 | 1 |
| BRIGGS, Charles born about 1829 Nottingham | 4 | 0 | 0 |
| BRIGGS, Thomas born about 1830. | 19 | 39 | 0 |
| BRIGGS, William, Tree | 5 | 1 | 0 |
| BURMAN Family Tree | 3 | 1 | 0 |
| Cathcart Family Tree | 3 | 0 | 0 |
| COMIN Connections Yorkshire_2012-11-15 | 16 | 0 | 0 |
| GROVES & DONELLAN Connections | 28 | 13 | 0 |
| Hines Phoebe, Birmingham, England | 3 | 5 | 0 |
| Hines, Stella Hardy Family Tree | 4 | 0 | 0 |
| MEANEY, John Family Tree | 4 | 1 | 0 |
| NAIRN & ROKEBY-THOMAS | 51 | 6 | 0 |
| RICHARDS Family Tree | 14 | 26 | 11 |
| VEITCH Family Tree | 6 | 16 | 0 |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 16 May 2003 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Female |
| Employment | Self-employed |
| Occupation | Consulting / Services |
| Languages | English |
| Lineage | British Isles |
| Religion | Christian / Protestant |
| Experience Level | Advanced |
| Researching since | 1980 |
| How often? | Almost every day |
Find other members similar to explorer37 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now