| Name | Location | Date Range |
|---|---|---|
| Price | Ohio, USA | 1830 - 1900 |
| Wright | Kentucky, USA | 1800 - 1850 |
| Campbell | Tennessee, USA | 1830 - 1900 |
| Smith | Tennessee, USA | 1800 - 1900 |
| Marders | Virginia, USA | 1600 - 1900 |
| Green | Ohio, USA | 1836 - 1900 |
| Message Board | Posts | Last Post |
|---|---|---|
| Counties > Jefferson | 10469 | 25 May 2013 11:49AM |
| Surnames > Welch | 6121 | 25 May 2013 12:52AM |
| Counties > Caroline | 5604 | 24 May 2013 10:13PM |
| Surnames > Wright | 20393 | 24 May 2013 5:28PM |
| Counties > Franklin | 918 | 5 May 2013 1:31AM |
| Counties > Adams | 995 | 24 Apr 2013 5:25PM |
| Surnames > Mardis | 285 | 21 Mar 2013 3:43AM |
| Surnames > Bible | 727 | 4 Jan 2013 2:48PM |
| Surnames > Marders | 28 | 12 Jan 2012 9:03PM |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 1 Jan 2003 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Female |
| Education | Some College |
| Employment | Retired |
| Occupation | Human Resources / Recruiting |
| Religion | Christian / Protestant |
| Experience Level | Advanced |
| Researching since | 1945 |
| How often? | Almost every day |
Find other members similar to suemardres in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now