I have been actively researching my family's and my wife's families lines beginning around 1999. What sparked my interest was when I stumbled across the Social Security Death Index on Rootsweb.com. I was like - whoah, I can potentially find out a lot about my family just from this index. The rest is history. I am Administrator or active in about 12 Y-DNA, mtDNA and other DNA/Genealogical studies, including my own surname.
| Name | Location | Date Range |
|---|---|---|
| Lewis | Northumberland County, Virginia | 1815 - 1900 |
| Kersey | Talbot County, Maryland and Queen Anne's County, Maryland | 1700 - 1900 |
| Sewell | Queen Anne's County, Maryland and Talbot County, Maryland | 1770 - 1990 |
| Ziliak, Ziliox | Indiana and France | - 1900 |
| Hall | Rockbridge County, Virginia, USA | 1800 - 1870 |
| Hollister | Saratoga County, New York, USA | 1815 - 1820 |
| Shafer | Rockbridge County, Virginia, USA | 1790 - 1850 |
| Hileman | Germany; Labanon County, Pennsylvania; Rockbridge County, Virginia | 1712 - 1845 |
| Jenkins | Rockbridge County, Virginia, USA | 1820 - 1910 |
| Message Board | Posts | Last Post |
|---|---|---|
| Surnames > McCall | 1575 | 5 May 2013 5:27AM |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 3 Jul 2001 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Male |
| Age Group | 30-39 |
| Education | Bachelors Degree |
| Employment | Full-time |
| Occupation | Computers / Electronics |
| Languages | English |
| Lineage | Eastern European, Northern European, Western European, British Isles |
| Religion | Christian / Other |
| Experience Level | Professional Genealogist |
| Researching since | 1999 |
| How often? | Almost every day |
Find other members similar to jjj001 in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now