Originally from NJ, lived in Finland, now in California.
Here are some specific things John Loughney can do:
| Name | Location | Date Range |
|---|---|---|
| Baldwin | Waterford, Ireland; Chatham & Dutchess County, NY | 1770 - |
| MacGillvray | Argyll, Scotland; Prince Edward Island; New Jersey | 1770 - |
| Loughney | County Mayo, Ireland & Scranton PA | 1770 - |
| Tree | People | Records | Photos |
|---|---|---|---|
| Baldwin of Killeenagh Family Tree | 100 | 112 | 3 |
| Don't use - experimental - Hammill Family Tree temporary | 87 | 191 | 46 |
| Loughney & MacGillvary Family Tree | 1740 | 3284 | 863 |
| Tighe Family Tree | 17 | 46 | 0 |
| Message Board | Posts | Last Post |
|---|---|---|
| Counties > Lackawanna | 13613 | 20 May 2013 9:32PM |
| Waterford > General | 5793 | 20 May 2013 8:21PM |
| Surnames > Cunningham | 6131 | 20 May 2013 6:51PM |
| Surnames > Berry | 7364 | 20 May 2013 6:16PM |
| Counties > Dutchess | 11181 | 20 May 2013 3:59PM |
| Mayo > General | 12657 | 20 May 2013 1:31AM |
| Prince Edward Island > General | 3043 | 19 May 2013 8:59PM |
| Surnames > Delaney | 1946 | 19 May 2013 8:49PM |
| Surnames > Tompkins | 1863 | 18 May 2013 4:37PM |
| Armagh > General | 14261 | 17 May 2013 3:35PM |
| Surnames > Baldwin | 4922 | 16 May 2013 2:57PM |
| Sligo > General | 10105 | 16 May 2013 2:31PM |
| Inverness-shire > General | 4139 | 16 May 2013 2:48AM |
| Surnames > Quinn | 3941 | 16 May 2013 2:47AM |
| Argyll > General | 9149 | 16 May 2013 2:24AM |
| Surnames > Dewey | 1168 | 14 May 2013 1:04PM |
| Counties > Columbia | 6255 | 13 May 2013 11:56PM |
| Surnames > Gibbons | 2051 | 13 May 2013 11:39AM |
| Surnames > McRae | 1406 | 11 May 2013 3:00AM |
| Surnames > McEachern | 471 | 10 May 2013 11:03PM |
| Surnames > Duffy | 1846 | 7 May 2013 6:15AM |
| Surnames > Rochford | 316 | 3 May 2013 2:02PM |
| Surnames > McKinnon | 1392 | 2 May 2013 10:30AM |
| Surnames > McNally | 1262 | 28 Apr 2013 2:18AM |
| Surnames > MacKinnon | 697 | 26 Apr 2013 7:52PM |
| Surnames > Geraghty | 414 | 25 Apr 2013 7:49PM |
| Surnames > Connolly | 1272 | 22 Apr 2013 7:05PM |
| Surnames > Hammel | 229 | 21 Apr 2013 11:54PM |
| Surnames > Hammell | 220 | 18 Apr 2013 2:05PM |
| Surnames > Langan | 491 | 16 Apr 2013 11:26AM |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 3 Apr 2011 |
| Last signed in | 4 months ago |
| Profile updated | 3 months ago |
| Member Name | johnloughney1 |
| Gender | Male |
| Age Group | 40-49 |
| Education | Graduate Degree |
| Employment | Full-time |
| Occupation | Engineering / Architecture |
| Languages | Finnish, English |
| Lineage | British Isles, Indonesian |
| Religion | Christian / Catholic |
| Experience Level | Advanced |
| Researching since | 2010 |
| How often? | Once a week |
Find other members similar to John Loughney in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now