I have been working for Ancestry.com for 14 years educating customers about how to get the most from the site. I enjoy chasing my Irish, French, English, German, Polish, and Hungarian ancestors, along with some Pennsylvania Deutsch ancestors from my husband's family. I'm currently working on getting my BCG certification and have successfully completed the Boston University Genealogical Research Certificate program.
Here are some specific things JulianaSzucs can do:
| Name | Location | Date Range |
|---|---|---|
| Szucs | Cleveland, Ohio, USA | 1906 - 2008 |
| Howley | Brooklyn, Kings County, New York, USA | 1854 - 1911 |
| Gosson | Balbriggan, County Dublin, Ireland | - 1848 |
| Dennis | Brooklyn, Kings County, New York, USA | 1800 - 1940 |
| Dooner | Ireland and Brooklyn, Kings County, New York | 1839 - 1911 |
| Szkokan | Hoszuszo, Gomor megye, Hungary (now Slovakia) | - 1902 |
| Huggins | Brooklyn, New York, USA | 1840 - 1900 |
| Mekalski | Cleveland, Ohio, USA | 1906 - 2008 |
| Tree | People | Records | Photos |
|---|---|---|---|
| Dennis-Dyer | 150 | 158 | 177 |
| Mark Smith | 359 | 247 | 4 |
| Muriel Dyer Ancestry | 47 | 76 | 32 |
| Szucs Family Tree | 65 | 50 | 27 |
| xx James Dooner Family Tree | 6 | 12 | 0 |
The content of this page should adhere to our community guidelines.
Please report any abuse that does not follow our guidelines.
| Member since | 5 Dec 2000 |
| Last signed in | 4 months ago |
| Profile updated | 4 months ago |
| Gender | Female |
| Occupation | Education / Training |
| Languages | English |
| Lineage | Eastern European, British Isles, Western European |
| Religion | Christian / Catholic |
| Experience Level | Advanced |
| Researching since | 1974 |
| How often? | Once a week |
Find other members similar to JulianaSzucs in the Ancestry Member Directory. You can search based on research interests, location, language and more.
Search now